Courts layout
Our courts and prices
Tennis courts
Courts 1, 15 (Clay)
Weekdays
Weekends
06:58 - 18:00 | 2600 ₽ |
06:58 - 23:00 | 3000 ₽ |
07:00 - 18:00 | 3000 ₽ |
18:00 - 23:00 | 2600 ₽ |
Courts 13, 14 (Clay)
Weekdays
Weekends
06:58 - 18:00 | 2300 ₽ |
06:58 - 23:00 | 2600 ₽ |
07:00 - 18:00 | 2600 ₽ |
18:00 - 23:00 | 2300 ₽ |
Courts 2-8, 10 (Clay)
Weekdays
Weekends
06:58 - 18:00 | 2100 ₽ |
06:58 - 23:00 | 2300 ₽ |
07:00 - 18:00 | 2300 ₽ |
18:00 - 23:00 | 2100 ₽ |
Courts 11, 12 (Clay)
Weekdays
Weekends
06:58 - 18:00 | 2000 ₽ |
06:58 - 23:00 | 2000 ₽ |
07:00 - 18:00 | 2000 ₽ |
18:00 - 23:00 | 2000 ₽ |
Court 9 (Hard)
Weekdays
Weekends
06:58 - 18:00 | 1800 ₽ |
06:58 - 23:00 | 1800 ₽ |
07:00 - 18:00 | 1800 ₽ |
18:00 - 23:00 | 1800 ₽ |
Beach Tennis courts
Courts 1-7
Weekdays
Weekends
07:00 - 12:00 | 1600 ₽ |
12:00 - 18:00 | 1400 ₽ |
18:00 - 23:00 | 2000 ₽ |
07:00 - 10:00 | 1600 ₽ |
10:00 - 19:00 | 2000 ₽ |
19:00 - 23:00 | 1400 ₽ |
The price is for 55 minutes play time
FOR PLAYERS
Complimentary parking for players for 3 hours per day
Special offers
EARLY BOOKING - 5% before March 31, 2022
BOOK MORE HOURS FOR DISCOUNTS
5%
8 - 15 hours
10%
16 - 31 hours
15%
32 - 96 hours
20%
Over 96 hours
during all season
Contact us
National Tennis Center:
E-mail:
ntc-moscow@russport.ruAddress:
49, Leningradskoye shosse, Moscow 125212, Russia